Study in United Arab Emirates
The UAE hosts branch campuses of top global universities. Tax-free income and cosmopolitan lifestyle.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | AED 35,000 | AED 55,000 | AED 85,000 |
| Living / month | AED 2,200 | AED 3,200 | AED 4,800 |
| Housing / month | AED 2,000 | AED 3,000 | AED 4,500 |
| Visa Fee | AED 400 | AED 400 | AED 400 |
| Health Insurance | AED 1,800 | AED 2,200 | AED 2,800 |
| Est. First Year Total | AED 99,220 | AED 148,940 | AED 235,520 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Tuition varies widely. No income tax makes part-time earnings more valuable.
Tips for Students
Apply for merit scholarships. Shared accommodation in areas like Al Nahda is more affordable.
Similar Destinations
View allLast updated: February 2026